Marcos Perez
Publicado el 1 abril, 2005 en Windsurfistas | 1 Comentario
![]() |
Marcos Pérez E-7 |
|
Fecha de nacimiento:
|
19 de Julio de 1975 |
|
Nacionalidad:
|
Española |
|
Altura:
|
181 cm |
|
Peso:
|
83 kg |
|
Residencia:
|
Islas Canarias – España |
|
Debut:
|
1996 |
|
Nº de vela:
|
E-7 |
|
Web:
|
www.quikosurfwear.com |
|
CurrÃculum:
|
Ránking actual PWA:7en wave Freestyle:2000 – 14th |
|
Sponsors:
|
Proof, Gun Sails, Toyota, Kuiko, Aguimes |
|
Rankings:
|
Clasificado #22 en Olas |
ArtÃculos:
Marcos Pérez en un Spot Secreto – English: Marcos Pérez in a Secret Spot
Beat Steffan
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Beat Steffan |
|
| Fecha de nacimiento | Octubre 151964 |
| Nacionalidad | Swiss |
| Altura | 183 cm |
| Peso | 78 kg |
| Residencia | España |
| Debut | 1997 |
| Nº de vela | E-69 |
| Web | www.north-windsurf.com |
| Currículum | National Results: Top 3 Freestyle España OTHER INFORMATION: 6 languages PhD en economics (1996), PR Manager NORTH SAILS sence july 2001, Freestyle Video Variety (150 moves)2001 EDUCATION: University of Economics, Vienna: Graduation en Economics en 1993 PhD en 1996: The economic importance of sports; the example of Windsurfing. LANGUAGES: German (Mother tongue) Italian: University degree JOBS RELATED TO WINDSURFING: 1994/1995: Speaker of the national Española PBA events, and the international PBA events held en Tarifa |
| Sponsors | North Sails Mistral No Wear Adidas EP Restaurante la Paella Tarifa |
| Rankings | Clasificado #107 en Olas |
Silvia Alba Orozco
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Leer más ..>>Stephane Etienne
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Leer más ..>>Oscar Alcaraz
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
![]() |
Oscar Alcáraz
|
| Fecha de nacimiento | 20/09/1972 |
| Nacionalidad | Española |
| Altura | 1.75 |
| Peso | 70 kg |
| Residencia | San Javier. Murcia. España |
| Debut | 2003 |
| Nº de vela | E-62 |
| CurrÃculum | - 1º 1º en evento PWA 2003 Tarifa Freestyle Qualifier - Campeón regional junior 1991 - Subcampeón de España Tablas de Serie 1995 - 7º Ranking PBA España 1995 - 8º Tarifa Cup 2003 - 6º Campeonato Freestyle Nacional La Manga 2005 - Campeón regional 1997, 2004, 2005 - 3º Culoperro El Ejido 2005 |
| Sponsors | Windmania.com, Angulo, Ezzy Sails, Jaws Shop |
| Rankings | Clasificado #74 en Freestyle |
Xavi Masdevall
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Leer más ..>>Victor Fernandez Lopez
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Leer más ..>>Jonas Ceballos
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Jonas Ceballos |
|
| Fecha de nacimiento | Enero 251980 |
| Nacionalidad | Española |
| Altura | 0 cm |
| Peso | 0 kg |
| Residencia | Gran Canaria |
| Debut | 0 |
| Nº de vela | E-40 |
| Web | www.fanatic.com/en/team/summer/ceballos.php |
| Currículum | 1. Wave Españacup, Pozo (1997) 1. Wave Españacup, Tenerife (1996) 9. Wave Trilogy, Mauritius (1997) 13. Wave Trilogy, Capo Verde (1997) 18. PWA Wave Worldcup Pozo, Gran Canaria (1999) 9. PWA Wave Worldcup Vargas, Gran Canaria (2001) |
| Sponsors | Fanatic Arenauto Fiberspar Rip-Curl Arrows |
| Rankings | Clasificado #8 en Olas |
Alex Mussolini
Publicado el 1 abril, 2005 en Windsurfistas | 3 Comentarios
Alex Mussolini |
|
| Fecha de nacimiento | ND |
| Nacionalidad | Española |
| Altura | 0 cm |
| Peso | 0 kg |
| Residencia | |
| Debut | 2002 |
| Nº de vela | E-30 |
| Web | |
| Currículum | |
| Sponsors | JP Neil Pryde |
| Rankings | Clasificado #12 en Olas |
Jose Piñana Sansalvador
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Leer más ..>>Dario Ojeda
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Leer más ..>>Frank DÃaz Figueroa
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Leer más ..>>Orjan Jensen
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Orjan Jensen |
|
| Fecha de nacimiento | Marzo 121974 |
| Nacionalidad | Norwegian |
| Altura | 178 cm |
| Peso | 65 kg |
| Residencia | España |
| Debut | 1994 |
| Nº de vela | E-19 |
| Web | www.proofboard.com |
| Currículum | 10. PWA Overall Freestyle-Worldcup (2000) 5. PWA Freestyle Worldcup Costa Brava, España (2000) 5. PWA Wave Worldcup Pozo, Gran Canaria (1997) 9. PWA Wave Worldcup Sylt, Germany (1996) 1. PWA Grand Prix Ultra Maneuvre Zaandvoort, Holland (1999) 2. Freestyle Silvaplana, Switzerland (1999) 9. PWA Wave Worldcup Vargas, Gran Canaria (2001) 2. Supersession, Keng of the Lake, Italy (2001) 12.PWA overall freestyle 2001 12.PWA overall wave 2001 |
| Sponsors | Proof North Sails |
| Rankings | Clasificado #13 en Olas |
Nacho Rocha
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Leer más ..>>Antxon Otaegui
Publicado el 1 abril, 2005 en Windsurfistas | 2 Comentarios
Leer más ..>>Victor Diaz
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Leer más ..>>Daida Ruano Moreno
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Daida Ruano Moreno |
|
| Fecha de nacimiento | Diciembre 1º 1977 |
| Nacionalidad | Española |
| Altura | 175 cm |
| Peso | 0 kg |
| Residencia | España |
| Debut | 1997 |
| Nº de vela | E-64 |
| Web | www.morenotwens.com |
| Currículum | 2001 PWA rankeng: 1 Gran Canaria 1998 2nd Sylt 1997 3rd Place 1998 ranked 2nd 1999 ranked 2nd Studies: 1º-2nd on Buseness Admenistration Languages: Española, English & Italian Hobbies: Surf, Mountaen bike, Swimmeng, Basketball, Tennis, Readeng & Movies |
| Sponsors | North Sails Roxy Clotheng Quiksilver Mistral Dwarf 8 |
| Rankings | Clasificado #1 en Olas |
Iballa Ruano Moreno
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Iballa Ruano Moreno |
|
| Fecha de nacimiento | Diciembre 1º 1977 |
| Nacionalidad | Española |
| Altura | 174 cm |
| Peso | 60 kg |
| Residencia | España |
| Debut | 1998 |
| Nº de vela | E-63 |
| Web | www.morenotwens.com |
| Currículum | Resultados en Olas:1999 WC PWA. Resultados en Freestyle: 1 GRAND PRIX GRAN CANARIA 2001 Ranking actual PWA: Wave:2 Freestyle:2 Fan Club Address:iballa@morenotwens.com Studies: 1º-2nd on Sports Science Languages: Española, English & Italian Hobbies: Surf, Bodyboard, Basketball, Skate, Football, Volleyball, Tennis, Badmenton, Chess & Readeng |
| Sponsors | North Sails Mistral Roxy Clotheng Quiksilver Dwarf 8 |
| Rankings | Clasificado #2 en Olas |
Nayra Alonso
Publicado el 1 abril, 2005 en Windsurfistas | Publica un comentario
Nayra Alonso |
|
| Fecha de nacimiento | Enero 131979 |
| Nacionalidad | Española |
| Altura | 165 cm |
| Peso | 0 kg |
| Residencia | España |
| Debut | 2000 |
| Nº de vela | E-4 |
| Web | www.nayrae4.com |
| Currículum | I have just arrived to the competition, I started windsurfeng on 1998-1999, and It’s the best, simply. See you! |
| Sponsors | HOT Sails Arnette y Island Style Rip-Curl B3 Fanatic |
| Rankings | Clasificado #4 en Olas |
Björn Dunkerbeck
Publicado el 31 marzo, 2005 en Windsurfistas | Publica un comentario
Björn Dunkerbeck |
|
| Fecha de nacimiento | Julio 161969 |
| Nacionalidad | Dutch |
| Altura | 191 cm |
| Peso | 96 kg |
| Residencia | Holland |
| Debut | 1987 |
| Nº de vela | E-11 |
| Web | www.proofboard.com |
| Currículum | 12 x PWA Overall World Champion (1988-1999) 12 x PWA Race World Champion (1988-1999) 7 x PWA Wave World Champion (1990, 1992, 1993, 1994, 1995, 1999, 2001) 1 x PWA Freestyle World Champion (1998) 1 x PWA Speed World Champion (1994) 102 sengle PWA Worldcup victories |
| Sponsors | Proof North Sails Red Bull Rip-Curl VW Oakley Andorra |
| Rankings | Clasificado #3 en Olas |














