Iballa Ruano Moreno
Iballa Ruano Moreno | |
| Date of birth | December 1st 1977 |
| Nationality | Spanish |
| Height | 174 cm |
| Weight | 60 kg |
| Residence | Spain |
| Debut | 1998 |
| No sailing | E-63 |
| Web | www.morenotwens.com |
| Resume | Results Waves: PWA WC 1999. Freestyle results: 1 GRAND PRIX 2001 Gran Canaria Current Ranking PWA: Wave: 2 Freestyle: 2 Fan Club Address: iballa@morenotwens.com Studies: 1st-2nd on Sports Science Languages: Spanish, English & Italian Hobbies: Surfing, Bodyboarding, Basketball, Skateboarding, Football, Volleyball, Tennis, Badmenton, Chess & Readeng |
| Sponsors | North Sails Mistral Roxy Clotheng Quiksilver Dwarf 8 |
| Rankings | Ranked # 2 in Waves |
| | |
| | |
| |
Related News JP Australia - PWA Aloha Classic 2006 PWA World Tour 2006 results Daida Ruano Moreno Girl Training Camp II - El Medano from 15 to 21 May PWA Gran Canaria 2007
Comments
Post a comment







