windsurfing44
Totalwind Fan
Neil Pryde Solar 2012 :
4.5 : 406 x 161, base 06, 3.50 kg, mast 4.00, Fixed top
5.0 : 418 x 171, base 18, 3.70 kg, mast 4.00, Fixed top
5.5 : 432 x 181, base 02, 3.80 kg, mast 4.30, Fixed top
6.0 : 447 x 193, base 18, 3.95 kg, mast 4.30, Fixed top
6.5 : 459 x 203, base 30, 4.10 kg, mast 4.30, Fixed top
7.0 : 469 x 211, base 10, 4.25 kg, mast 4.60, Fixed top
7.5 : 480 x 219, base 20, 4.40 kg, mast 4.60, Fixed top
4.5 : 406 x 161, base 06, 3.50 kg, mast 4.00, Fixed top
5.0 : 418 x 171, base 18, 3.70 kg, mast 4.00, Fixed top
5.5 : 432 x 181, base 02, 3.80 kg, mast 4.30, Fixed top
6.0 : 447 x 193, base 18, 3.95 kg, mast 4.30, Fixed top
6.5 : 459 x 203, base 30, 4.10 kg, mast 4.30, Fixed top
7.0 : 469 x 211, base 10, 4.25 kg, mast 4.60, Fixed top
7.5 : 480 x 219, base 20, 4.40 kg, mast 4.60, Fixed top
